History of Thanksgiving Rivalries | Local Sports | newburyportnews.com – The Daily News of Newburyport

Posted: November 25, 2021 at 11:53 am

Amesbury vs. Newburyport

(For the J. Walter Chase Trophy)

(Newburyport leads series, 52-39-6)

2020: No game (COVID-19 pandemic)

2019: Newburyport 34, Amesbury 20

2018: Amesbury 8, Newburyport 0

2017: Newburyport 27, Amesbury 0

2016: Amesbury 22, Newburyport 17

2015: Newburyport 36, Amesbury 34 (OT)

2014: Newburyport 27, Amesbury 20

2013: Newburyport 21, Amesbury 7

2012: Amesbury 13, Newburyport 10

2011: Newburyport 24, Amesbury 6

2010: Newburyport 26, Amesbury 0

2009: Newburyport 33, Amesbury 0

2008: Amesbury 22, Newburyport 7

2007: Amesbury 17, Newburyport 12

2006: Amesbury 20, Newburyport 0

2005: Newburyport 20, Amesbury 0

2004: Newburyport 24, Amesbury 14

2003: Amesbury 27, Newburyport 7

2002: Newburyport 28, Amesbury 6

2001: Newburyport 46, Amesbury 16

2000: Newburyport 26, Amesbury 24

1999: Newburyport 34, Amesbury 0

1998: Newburyport 35, Amesbury 19

1997: Newburyport 42, Amesbury 6

1996: Amesbury 38, Newburyport 8

1995: Newburyport 34, Amesbury 0

1994: Newburyport 19, Amesbury 7

1993: Amesbury 14, Newburyport 0

1992: Amesbury 23, Newburyport 6

1991: Amesbury 26, Newburyport 14

1990: Newburyport 42, Amesbury 14

1989: Amesbury 35, Newburyport 6

1988: Amesbury 39, Newburyport 20

1987: Newburyport 6, Amesbury 3

1986: Amesbury 14, Newburyport 0

1985: Newburyport 20, Amesbury 14 (OT)

1984: Newburyport 25, Amesbury 14

1983: Newburyport 48, Amesbury 8

1982: Amesbury 31, Newburyport 7

1981: Newburyport 18, Amesbury 7

1980: Newburyport 26, Amesbury 6

1979: Amesbury 12, Newburyport 7

1978: Newburyport 14, Amesbury 12

1977: Newburyport 41, Amesbury 8

1976: Newburyport 35, Amesbury 0

1975: Newburyport 31, Amesbury 8

1974: Newburyport 21, Amesbury 13

1973: Newburyport 32, Amesbury 8

1972: Newburyport 30, Amesbury 6

1971: Amesbury 16, Newburyport 0

1970: Amesbury 28, Newburyport 20

1969: Newburyport 42, Amesbury 14

1968: Newburyport 42, Amesbury 26

1967: Newburyport 34, Amesbury 0

1966: Newburyport 49, Amesbury 0

1965: Newburyport 27, Amesbury 8

1964: Amesbury 14, Newburyport 0

1963: Amesbury 8, Newburyport 6

1962: Amesbury 6, Newburyport 0

1961: Newburyport 22, Amesbury 8

1960: Amesbury 32, Newburyport 16

1959: Newburyport 28, Amesbury 0

1958: Newburyport 20, Amesbury 16

1957: Amesbury 6, Newburyport 0

1956: Newburyport 13, Amesbury 0

1955: Newburyport 13, Amesbury 6

1954: Newburyport 7, Amesbury 6

1953: Newburyport 34, Amesbury 13

1952: Amesbury 15, Newburyport 12

1951: Amesbury 99, Newburyport 6

1950: Amesbury 47, Newburyport 20

1949: Amesbury 51, Newburyport 18

1948: Amesbury 25, Newburyport 13

1947: Amesbury 33, Newburyport 20

1946: Amesbury 33, Newburyport 18

1945: Amesbury 25, Newburyport 6

1944: Amesbury 40, Newburyport 6

1943: Amesbury 33, Newburyport 6

1942: Newburyport 6, Amesbury 0

1941: Newburyport 9, Amesbury 7

1940: Newburyport 3, Amesbury 0

1939: Tie, 7-7

1938: Amesbury 19, Newburyport 0

1937: Amesbury 25, Newburyport 0

1936: Newburyport 18, Amesbury 0

1935: Tie, 0-0

1934: Newburyport 26, Amesbury 0

1933: Amesbury 6, Newburyport 0

1932: Tie, 0-0

1931: Newburyport 20, Amesbury 6

1927-30: No Games

1926: Amesbury 27, Newburyport 0

1925: Tie, 0-0

1922-24: No Games

1921: Amesbury 14, Newburyport 7

1920: Tie, 0-0

1919: Newburyport 6, Amesbury 0

Read the rest here:

History of Thanksgiving Rivalries | Local Sports | newburyportnews.com - The Daily News of Newburyport

Related Posts