Rs 10,000 invested in this cryptocurrency would have grown to Rs 16 lakh in 1 year: Here’s the top-10 list – CNBCTV18

Cryptocurrency

Updated : June 30, 2021 09:27 PM IST

Did you know that there are thousands of cryptocurrencies in existence, many of which put even Bitcoin's performance in the shade. Here's a list of the top-10 best-performing cryptocurrencies over the past 12 months

What's the first thing that comes to mind when you think of Bitcoin? Most likely it's Bitcoin's superb performance over the past decade, which has spawned millionaires and created the cryptocurrency industry. But did you know that there are thousands of cryptocurrencies in existence, many of which put even Bitcoin's performance in the shade. Here's a list of the top-10 best-performing cryptocurrencies over the past 12 months, their market capitalisation, one-year performance, and how much Rs 10,000 invested in them, a year back, would have grown to. We have also filtered out cryptocurrencies that do not have at least $100 million in market cap. Or little-known 'InsurAce', which has turned Rs 10,000 to Rs 2 crore, would have topped this list. Read on to know more... (Image: Shutterstock)

Telcoin (TEL) was founded with the aim of connecting with mobile networks globally enabling easy conversion between mobile telecom money, prepaid credit, and postpaid billing platforms. Price: $0.02 | M-cap: $1.3 billion | 12-month return: 16,104% | Growth of Rs 10,000: Rs 16,20,400 (Image: PRNewswire)

Dogecoin is the first meme currency among its peers. Its logo carries the image of Shiba Inu dog, which was a popular meme on social media sites like Reddit and Facebook. Price: $0.25 | Mcap: $32.7 billion | 12-month return: 9129% | Growth of Rs 10,000: Rs 9,22,900 (Image: Shutterstock)

Matic Network or MATIC is an Indian blockchain scalability platform that aims to create a multi-chain ecosystem of Ethereum-compatible blockchains. Matic is also known as Polygon and was created by a startup-based in Mumbai. Price: $1.12 | Mcap: $7.1 billion | 12-month return: 6324% | Growth of Rs 10,000: Rs 6,42,400

Theta Fuel is the second token of the Theta network blockchain. Theta Fuel or Fuel is powered by chain operations like payments to relayers for sharing a video stream. Price: $0.04 | Mcap: $2.1 billion | 12-month return: 3809% | Growth of Rs 10,000: Rs 3,90,900. (Image: Theta Fuel)

Pirate Chain Developers of Pirate Chain initially diverged from the Komodo blockchain and Zcash to create Pirate Chain. The cryptocurrency is a privacy coin, which means it has security features that it claims makes it the worlds most anonymous currency. Price: $2.54 | Mcap: $587 million | 12-month performance: 3074% | Growth of Rs 10,000: Rs 3,17,400

Chiliz is a utility token on the Ethereum blockchain that serves as the digital currency for the ChiliZ and Socios.com platform. Many football clubs use Socios.com platform as a part of their fan engagement strategy. Price: $0.24 | Mcap: $1.4 billion | 12-month performance: 2170% | Growth of Rs 10,000: Rs 2,27,000

PancakeSwap is a decentralized exchange token built on Binance Smart Chain as a fast and inexpensive alternative to Ethereum. Pancakeswap has a feature that allows user-generated liquidity pools. Price: $13.36 | Mcap: $2.5 billion | 12-month return: 2084% | Growth of Rs 10,000: 2,18,400%

Luna, also known as Terra, is a stablecoin backed by traditional fiat currencies to power price-stable global payments systems. Luna combines the price stability of fiat currencies with the features of cryptocurrencies to offer fast settlements. Price: $6.19 | Mcap: $2.5 billion | 12-month return: 1903% | Growth of Rs 10,000: Rs 2,00,300

Dawn Protocol is the worlds first token for gaming and e-sports. Created on the Ethereum blockchain, Dawn Protocol aims to create career opportunities for world gamers with decentralized rewarding and matchmaking technologies. Price: $1.78 | Mcap: $130 million | 12-month return: 1355% | Growth of Rs 10,000 rupees: Rs 1,45,500 (Image: AP Photo/Eraldo Peres)

HEX is a blockchain certificate of deposit that allows investors to earn up to as much as 40% interest in a year. Interest in HEX has spiked lately to the point that the cryptocurrency is up 59% even over the past 1 month, a period during which nearly all cryptocurrencies have fallen sharply. Price: $0.08 | Mcap: $14.2 billion | 12-month return: 1350% | Rs 1,45,000 (Image: Shutterstock)

Published : June 30, 2021 08:56 PM IST

Read this article:

Rs 10,000 invested in this cryptocurrency would have grown to Rs 16 lakh in 1 year: Here's the top-10 list - CNBCTV18

Related Posts

Comments are closed.