<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurist  Transhuman  News  Blog &#187; Nanotechnology</title>
	<atom:link href="http://euvolution.com/futurist-transhuman-news-blog/category/nanotechnology/feed/" rel="self" type="application/rss+xml" />
	<link>http://euvolution.com/futurist-transhuman-news-blog</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 08:20:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toxicity of silver nanoparticles increases during storage</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/toxicity-of-silver-nanoparticles-increases-during-storage/</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/toxicity-of-silver-nanoparticles-increases-during-storage/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/toxicity-of-silver-nanoparticles-increases-during-storage/</guid>
		<description><![CDATA[Silver had already been recognized in ancient Greece and Rome for its infection-fighting properties but in modern times pharmaceutical companies made more money developing antibiotics. However, thanks to emerging nanotechnology applications, silver has made a comeback in the form of antimicrobial nanoparticle coatings for textiles, surgical instruments, lab equipment, floors or wall paints. The flip [...]]]></description>
			<content:encoded><![CDATA[<p>Silver had already been recognized in ancient Greece and Rome for its infection-fighting properties but in modern times pharmaceutical companies made more money developing antibiotics. However, thanks to emerging nanotechnology applications, silver has made a comeback in the form of antimicrobial nanoparticle coatings for textiles, surgical instruments, lab equipment, floors or wall paints. The flip side of silver&#8217;s desired toxicity towards microbes is that it might have toxic effects for humans as well and this has raised debate about the safety of nanosilver products. Although scientists have worked to reduce the toxicity of antimicrobial nanosilver in products, concerns remain. Not helping to put these concerns to rest is a new report from a group of researchers in Germany that shows that toxicity of silver nanoparticles increases during storage because of slow dissolution under release of silver ions.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/toxicity-of-silver-nanoparticles-increases-during-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFS Coatings Selects SmartSilver Antimicrobial for Thermosetting Powder Coatings</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/ifs-coatings-selects-smartsilver-antimicrobial-for-thermosetting-powder-coatings/</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/ifs-coatings-selects-smartsilver-antimicrobial-for-thermosetting-powder-coatings/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/ifs-coatings-selects-smartsilver-antimicrobial-for-thermosetting-powder-coatings/</guid>
		<description><![CDATA[NanoHorizons Inc., a leader in the creation of nanoscale performance additives for textile, health care, and industrial applications, will provide its SmartSilver antimicrobial additives for IFS Coatings&#8217; line of antimicrobial powder coatings.
]]></description>
			<content:encoded><![CDATA[<p>NanoHorizons Inc., a leader in the creation of nanoscale performance additives for textile, health care, and industrial applications, will provide its SmartSilver antimicrobial additives for IFS Coatings&#8217; line of antimicrobial powder coatings.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/ifs-coatings-selects-smartsilver-antimicrobial-for-thermosetting-powder-coatings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government of Canada supports nanotechnology firms&#8217; growth in Alberta</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/government-of-canada-supports-nanotechnology-firms-growth-in-alberta/</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/government-of-canada-supports-nanotechnology-firms-growth-in-alberta/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/government-of-canada-supports-nanotechnology-firms-growth-in-alberta/</guid>
		<description><![CDATA[NINT-led nanotechnology cluster supports local firms in developing world-class technology.
]]></description>
			<content:encoded><![CDATA[<p>NINT-led nanotechnology cluster supports local firms in developing world-class technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/government-of-canada-supports-nanotechnology-firms-growth-in-alberta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar cells: Cut-rate chemistry</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/solar-cells-cut-rate-chemistry/</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/solar-cells-cut-rate-chemistry/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/solar-cells-cut-rate-chemistry/</guid>
		<description><![CDATA[Replacing expensive components of solar cells with small, electronically active molecules may reduce manufacturing costs.
]]></description>
			<content:encoded><![CDATA[<p>Replacing expensive components of solar cells with small, electronically active molecules may reduce manufacturing costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/solar-cells-cut-rate-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon nanotubes could help detect heroin in the body</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/carbon-nanotubes-could-help-detect-heroin-in-the-body/</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/carbon-nanotubes-could-help-detect-heroin-in-the-body/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/carbon-nanotubes-could-help-detect-heroin-in-the-body/</guid>
		<description><![CDATA[A simple device made from carbon nanotubes might help in detecting the presence of heroin in the human body.
]]></description>
			<content:encoded><![CDATA[<p>A simple device made from carbon nanotubes might help in detecting the presence of heroin in the human body.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/carbon-nanotubes-could-help-detect-heroin-in-the-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme darkness: Carbon nanotube forest covers ultra-dark detector</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/extreme-darkness-carbon-nanotube-forest-covers-ultra-dark-detector/</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/extreme-darkness-carbon-nanotube-forest-covers-ultra-dark-detector/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/extreme-darkness-carbon-nanotube-forest-covers-ultra-dark-detector/</guid>
		<description><![CDATA[Harnessing darkness for practical use, researchers at the National Institute of Standards and Technology (NIST) have developed a laser power detector coated with the world&#8217;s darkest material &#8211; a forest of carbon nanotubes that reflects almost no light across the visible and part of the infrared spectrum.
]]></description>
			<content:encoded><![CDATA[<p>Harnessing darkness for practical use, researchers at the National Institute of Standards and Technology (NIST) have developed a laser power detector coated with the world&#8217;s darkest material &#8211; a forest of carbon nanotubes that reflects almost no light across the visible and part of the infrared spectrum.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/extreme-darkness-carbon-nanotube-forest-covers-ultra-dark-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasensitive nanotube biosensor can detect proteins, aid in illness diagnosis</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/ultrasensitive-nanotube-biosensor-can-detect-proteins-aid-in-illness-diagnosis/</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/ultrasensitive-nanotube-biosensor-can-detect-proteins-aid-in-illness-diagnosis/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/ultrasensitive-nanotube-biosensor-can-detect-proteins-aid-in-illness-diagnosis/</guid>
		<description><![CDATA[A cluster of carbon nanotubes coated with a thin layer of protein-recognizing polymer form a biosensor capable of using electrochemical signals to detect minute amounts of proteins. With further development, this biosensor could provide a crucial new diagnostic tool for the detection of cancer and other illnesses.
]]></description>
			<content:encoded><![CDATA[<p>A cluster of carbon nanotubes coated with a thin layer of protein-recognizing polymer form a biosensor capable of using electrochemical signals to detect minute amounts of proteins. With further development, this biosensor could provide a crucial new diagnostic tool for the detection of cancer and other illnesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/ultrasensitive-nanotube-biosensor-can-detect-proteins-aid-in-illness-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving cisplatin with nanoparticles</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/improving-cisplatin-with-nanoparticles/</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/improving-cisplatin-with-nanoparticles/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/improving-cisplatin-with-nanoparticles/</guid>
		<description><![CDATA[A team of scientists has come up with a new way to package cisplatin into nanoparticles that are too big to enter the kidneys.
]]></description>
			<content:encoded><![CDATA[<p>A team of scientists has come up with a new way to package cisplatin into nanoparticles that are too big to enter the kidneys.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/improving-cisplatin-with-nanoparticles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porous silica nanoparticles deliver anticancer therapy</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/porous-silica-nanoparticles-deliver-anticancer-therapy/</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/porous-silica-nanoparticles-deliver-anticancer-therapy/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/porous-silica-nanoparticles-deliver-anticancer-therapy/</guid>
		<description><![CDATA[In cancer research, nanotechnology holds great promise for the development of targeted, localized delivery of anticancer drugs, in which only cancer cells are affected. By carrying out comprehensive studies on mice with human tumors, scientists at the University of California, Los Angeles, have obtained results that move the research one step closer to this goal.
]]></description>
			<content:encoded><![CDATA[<p>In cancer research, nanotechnology holds great promise for the development of targeted, localized delivery of anticancer drugs, in which only cancer cells are affected. By carrying out comprehensive studies on mice with human tumors, scientists at the University of California, Los Angeles, have obtained results that move the research one step closer to this goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/porous-silica-nanoparticles-deliver-anticancer-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanosensors detect signs of cancer in human breath</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/nanosensors-detect-signs-of-cancer-in-human-breath/</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/nanosensors-detect-signs-of-cancer-in-human-breath/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/nanosensors-detect-signs-of-cancer-in-human-breath/</guid>
		<description><![CDATA[With a single breath, a Breathalyzer can tell a police officer when a driver has had too much to drink. Now, thanks to a team of investigators at the Israel Institute of Technology, a single breath may be enough to tell a doctor that their patient has cancer.
]]></description>
			<content:encoded><![CDATA[<p>With a single breath, a Breathalyzer can tell a police officer when a driver has had too much to drink. Now, thanks to a team of investigators at the Israel Institute of Technology, a single breath may be enough to tell a doctor that their patient has cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/nanosensors-detect-signs-of-cancer-in-human-breath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise finding when humble protein and nanoparticles tag-team to kill cancer cells</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/surprise-finding-when-humble-protein-and-nanoparticles-tag-team-to-kill-cancer-cells/</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/surprise-finding-when-humble-protein-and-nanoparticles-tag-team-to-kill-cancer-cells/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/surprise-finding-when-humble-protein-and-nanoparticles-tag-team-to-kill-cancer-cells/</guid>
		<description><![CDATA[A normally benign protein found in the human body appears to be able &#8211; when paired with nanoparticles &#8211; to zero in on and kill certain cancer cells, without having to also load those particles with chemotherapy drugs.
]]></description>
			<content:encoded><![CDATA[<p>A normally benign protein found in the human body appears to be able &#8211; when paired with nanoparticles &#8211; to zero in on and kill certain cancer cells, without having to also load those particles with chemotherapy drugs.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/surprise-finding-when-humble-protein-and-nanoparticles-tag-team-to-kill-cancer-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab-on-a-chip platform performs molecular dissection of single brain tumor cells</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/lab-on-a-chip-platform-performs-molecular-dissection-of-single-brain-tumor-cells/</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/lab-on-a-chip-platform-performs-molecular-dissection-of-single-brain-tumor-cells/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/lab-on-a-chip-platform-performs-molecular-dissection-of-single-brain-tumor-cells/</guid>
		<description><![CDATA[One tool in the eventual armamentarium of clinical oncologists could be the new microfluidic image cytometry (MIC) platform developed by Hsian-Rong Tseng and his colleagues at the University of California, Los Angeles and the Nanosystems Biology Cancer Center.
]]></description>
			<content:encoded><![CDATA[<p>One tool in the eventual armamentarium of clinical oncologists could be the new microfluidic image cytometry (MIC) platform developed by Hsian-Rong Tseng and his colleagues at the University of California, Los Angeles and the Nanosystems Biology Cancer Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/lab-on-a-chip-platform-performs-molecular-dissection-of-single-brain-tumor-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Irvine Extension offers two new certificate programs: Optical Engineering and Optical Instrument Design</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/uc-irvine-extension-offers-two-new-certificate-programs-optical-engineering-and-optical-instrument-design/</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/uc-irvine-extension-offers-two-new-certificate-programs-optical-engineering-and-optical-instrument-design/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/uc-irvine-extension-offers-two-new-certificate-programs-optical-engineering-and-optical-instrument-design/</guid>
		<description><![CDATA[Both certificate programs are designed to meet the growing demand for skilled professionals who can conceptualize, design and manufacture optical and optomechanical components, systems and instruments.
]]></description>
			<content:encoded><![CDATA[<p>Both certificate programs are designed to meet the growing demand for skilled professionals who can conceptualize, design and manufacture optical and optomechanical components, systems and instruments.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/uc-irvine-extension-offers-two-new-certificate-programs-optical-engineering-and-optical-instrument-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xradia Introduces UltraXRM Microscope: Ground-Breaking 3D X-Ray Imaging for Laboratories</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/xradia-introduces-ultraxrm-microscope-ground-breaking-3d-x-ray-imaging-for-laboratories/</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/xradia-introduces-ultraxrm-microscope-ground-breaking-3d-x-ray-imaging-for-laboratories/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/xradia-introduces-ultraxrm-microscope-ground-breaking-3d-x-ray-imaging-for-laboratories/</guid>
		<description><![CDATA[Synchrotron-like results now attainable in the lab.
]]></description>
			<content:encoded><![CDATA[<p>Synchrotron-like results now attainable in the lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/xradia-introduces-ultraxrm-microscope-ground-breaking-3d-x-ray-imaging-for-laboratories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent Technologies&#8217; Microfluidics System Used in Breakthrough Breast Milk Study</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/agilent-technologies-microfluidics-system-used-in-breakthrough-breast-milk-study/</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/agilent-technologies-microfluidics-system-used-in-breakthrough-breast-milk-study/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/agilent-technologies-microfluidics-system-used-in-breakthrough-breast-milk-study/</guid>
		<description><![CDATA[Agilent&#8217;s high-performance liquid chromatography polymer chip (HPLC-Chip) and quadrupole time-of-flight (QTOF) LC/MS technology provided researchers a new view of the oligosaccharide (sugar) structures produced in breast milk across stages of lactation among human mothers.
]]></description>
			<content:encoded><![CDATA[<p>Agilent&#8217;s high-performance liquid chromatography polymer chip (HPLC-Chip) and quadrupole time-of-flight (QTOF) LC/MS technology provided researchers a new view of the oligosaccharide (sugar) structures produced in breast milk across stages of lactation among human mothers.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/agilent-technologies-microfluidics-system-used-in-breakthrough-breast-milk-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photon etc. Introduces Its New Turn-key Resonant Raman Spectroscopy (RRS) System</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/photon-etc-introduces-its-new-turn-key-resonant-raman-spectroscopy-rrs-system/</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/photon-etc-introduces-its-new-turn-key-resonant-raman-spectroscopy-rrs-system/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/photon-etc-introduces-its-new-turn-key-resonant-raman-spectroscopy-rrs-system/</guid>
		<description><![CDATA[Photon etc., pioneer in Bragg based hyperspectral imaging, brings new possibilities to nanotechnologists with the introduction of a turn-key Resonant Raman Spectroscopy (RRS) System.
]]></description>
			<content:encoded><![CDATA[<p>Photon etc., pioneer in Bragg based hyperspectral imaging, brings new possibilities to nanotechnologists with the introduction of a turn-key Resonant Raman Spectroscopy (RRS) System.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/photon-etc-introduces-its-new-turn-key-resonant-raman-spectroscopy-rrs-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World record data density for ferroelectric recording</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/world-record-data-density-for-ferroelectric-recording/</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/world-record-data-density-for-ferroelectric-recording/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/world-record-data-density-for-ferroelectric-recording/</guid>
		<description><![CDATA[Scientists at Tohoku University in Japan have recorded data at a density of 4 trillion bits per square inch, which is a world record for the experimental &#8216;ferroelectric&#8217; data storage method.
]]></description>
			<content:encoded><![CDATA[<p>Scientists at Tohoku University in Japan have recorded data at a density of 4 trillion bits per square inch, which is a world record for the experimental &#8216;ferroelectric&#8217; data storage method.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/world-record-data-density-for-ferroelectric-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major hurdle cleared for organic solar cells</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/major-hurdle-cleared-for-organic-solar-cells/</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/major-hurdle-cleared-for-organic-solar-cells/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/major-hurdle-cleared-for-organic-solar-cells/</guid>
		<description><![CDATA[Researchers demonstrate enhanced performance of a hybrid photovoltaic device, where poly[3-hexylthiophene] (P3HT) is used as active material and a solution-processed thin flat film of ZnO modified by a self-assembled monolayer (SAM) of phenyl-C61-butyric acid (PCBA) is used as electron extracting electrode.
]]></description>
			<content:encoded><![CDATA[<p>Researchers demonstrate enhanced performance of a hybrid photovoltaic device, where poly[3-hexylthiophene] (P3HT) is used as active material and a solution-processed thin flat film of ZnO modified by a self-assembled monolayer (SAM) of phenyl-C61-butyric acid (PCBA) is used as electron extracting electrode.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/major-hurdle-cleared-for-organic-solar-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists use siRNA-loaded nanoparticles to stifle protein associated with poor survival in ovarian cancer</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/scientists-use-sirna-loaded-nanoparticles-to-stifle-protein-associated-with-poor-survival-in-ovarian-cancer/</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/scientists-use-sirna-loaded-nanoparticles-to-stifle-protein-associated-with-poor-survival-in-ovarian-cancer/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/scientists-use-sirna-loaded-nanoparticles-to-stifle-protein-associated-with-poor-survival-in-ovarian-cancer/</guid>
		<description><![CDATA[A protein associated with cancer progression when abundant inside of tumors also unexpectedly regulates the creation of new blood vessels that feed the tumor outside.
]]></description>
			<content:encoded><![CDATA[<p>A protein associated with cancer progression when abundant inside of tumors also unexpectedly regulates the creation of new blood vessels that feed the tumor outside.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/scientists-use-sirna-loaded-nanoparticles-to-stifle-protein-associated-with-poor-survival-in-ovarian-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24M Technologies Launches New Venture to Commercialize Next-Generation Energy Storage</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/24m-technologies-launches-new-venture-to-commercialize-next-generation-energy-storage/</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/24m-technologies-launches-new-venture-to-commercialize-next-generation-energy-storage/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/24m-technologies-launches-new-venture-to-commercialize-next-generation-energy-storage/</guid>
		<description><![CDATA[24M Technologies launched today as a new venture focused on commercializing next-generation energy storage systems based on technology out of A123 Systems, a developer and manufacturer of advanced Nanophosphate lithium ion batteries and systems, and Massachusetts Institute of Technology (MIT).
]]></description>
			<content:encoded><![CDATA[<p>24M Technologies launched today as a new venture focused on commercializing next-generation energy storage systems based on technology out of A123 Systems, a developer and manufacturer of advanced Nanophosphate lithium ion batteries and systems, and Massachusetts Institute of Technology (MIT).</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/24m-technologies-launches-new-venture-to-commercialize-next-generation-energy-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
