<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurist  Transhuman  News  Blog &#187; Astro Physics</title>
	<atom:link href="http://euvolution.com/futurist-transhuman-news-blog/category/astro-physics/feed" rel="self" type="application/rss+xml" />
	<link>http://euvolution.com/futurist-transhuman-news-blog</link>
	<description></description>
	<lastBuildDate>Sun, 06 Nov 2011 16:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Revisiting the census of low-luminosity AGN</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/revisiting-the-census-of-low-luminosity-agn.php</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/revisiting-the-census-of-low-luminosity-agn.php#comments</comments>
		<pubDate>Sun, 30 Oct 2011 15:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astro Physics]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/revisiting-the-census-of-low-luminosity-agn/</guid>
		<description><![CDATA[Authors: A. Capetti.&#60;br /&#62;Astronomy &#38; Astrophysics Vol. 535 , page A28&#60;br /&#62;Published online: 27/10/2011&#60;br /&#62; Keywords: galaxies: active ; galaxies: ISM.]]></description>
			<content:encoded><![CDATA[<p>Authors: A. Capetti.&lt;br /&gt;Astronomy &amp; Astrophysics Vol. 535 , page A28&lt;br /&gt;Published online: 27/10/2011&lt;br /&gt;<br />
       Keywords:<br />
       galaxies: active ; galaxies: ISM.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/revisiting-the-census-of-low-luminosity-agn.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A study of the color diversity around maximum light in Type Ia supernovae</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/a-study-of-the-color-diversity-around-maximum-light-in%c2%a0type%c2%a0ia%c2%a0supernovae.php</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/a-study-of-the-color-diversity-around-maximum-light-in%c2%a0type%c2%a0ia%c2%a0supernovae.php#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astro Physics]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/a-study-of-the-color-diversity-around-maximum-light-in%c2%a0type%c2%a0ia%c2%a0supernovae/</guid>
		<description><![CDATA[Authors: R. Cartier, F. Förster, P. Coppi, M. Hamuy, K. Maeda, G. Pignata and G. Folatelli.&#60;br /&#62;Astronomy &#38; Astrophysics Vol. 534 , page L15&#60;br /&#62;Published online: 18/10/2011&#60;br /&#62; Keywords: distance scale ; supernovae: general.]]></description>
			<content:encoded><![CDATA[<p>Authors: R. Cartier, F. Förster, P. Coppi, M. Hamuy, K. Maeda, G. Pignata and G. Folatelli.&lt;br /&gt;Astronomy &amp; Astrophysics Vol. 534 , page L15&lt;br /&gt;Published online: 18/10/2011&lt;br /&gt;<br />
       Keywords:<br />
       distance scale ; supernovae: general.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/a-study-of-the-color-diversity-around-maximum-light-in%c2%a0type%c2%a0ia%c2%a0supernovae.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WISE/2MASS-SDSS brown dwarfs candidates using Virtual Observatory tools?</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/wise2mass-sdss-brown-dwarfs-candidates-using-virtual-observatory-tools%e2%8b%86.php</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/wise2mass-sdss-brown-dwarfs-candidates-using-virtual-observatory-tools%e2%8b%86.php#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astro Physics]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/wise2mass-sdss-brown-dwarfs-candidates-using-virtual-observatory-tools%e2%8b%86/</guid>
		<description><![CDATA[Authors: M. Aberasturi, E. Solano and E. L. Martín.&#60;br /&#62;Astronomy &#38; Astrophysics Vol. 534 , page L7&#60;br /&#62;Published online: 14/10/2011&#60;br /&#62; Keywords: brown dwarfs ; surveys ; proper motions ; virtual observatory tools ; astronomical databases: miscellaneous.]]></description>
			<content:encoded><![CDATA[<p>Authors: M. Aberasturi, E. Solano and E. L. Martín.&lt;br /&gt;Astronomy &amp; Astrophysics Vol. 534 , page L7&lt;br /&gt;Published online: 14/10/2011&lt;br /&gt;<br />
       Keywords:<br />
       brown dwarfs ; surveys ; proper motions ; virtual observatory tools ; astronomical databases: miscellaneous.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/wise2mass-sdss-brown-dwarfs-candidates-using-virtual-observatory-tools%e2%8b%86.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 outburst of the recurrent nova T?Pyxidis. Evidence for a face-on bipolar ejection</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/the-2011-outburst-of-the-recurrent-nova-t%e2%80%89pyxidis-evidence-for-a-face-on-bipolar-ejection.php</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/the-2011-outburst-of-the-recurrent-nova-t%e2%80%89pyxidis-evidence-for-a-face-on-bipolar-ejection.php#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astro Physics]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/the-2011-outburst-of-the-recurrent-nova-t%e2%80%89pyxidis-evidence-for-a-face-on-bipolar-ejection/</guid>
		<description><![CDATA[Authors: O. Chesneau, A. Meilland, D. P. K. Banerjee, J.-B. Le Bouquin, H. McAlister, F. Millour, S. T. Ridgway, A. Spang, T. ten Brummelaar, M. Wittkowski, N. M. Ashok, M. Benisty, J.-P. Berger, T. Boyajian, Ch. Farrington, P. J. Goldfinger, &#8230; <a href="http://euvolution.com/futurist-transhuman-news-blog/astro-physics/the-2011-outburst-of-the-recurrent-nova-t%e2%80%89pyxidis-evidence-for-a-face-on-bipolar-ejection.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Authors: O. Chesneau, A. Meilland, D. P. K. Banerjee, J.-B. Le Bouquin, H. McAlister, F. Millour, S. T. Ridgway, A. Spang, T. ten Brummelaar, M. Wittkowski, N. M. Ashok, M. Benisty, J.-P. Berger, T. Boyajian, Ch. Farrington, P. J. Goldfinger, A. Merand, N. Nardetto, R. Petrov, Th. Rivinius, G. Schaefer, Y. Touhami and G. Zins.&lt;br /&gt;Astronomy &amp; Astrophysics Vol. 534 , page L11&lt;br /&gt;Published online: 17/10/2011&lt;br /&gt;<br />
       Keywords:<br />
       circumstellar matter ; techniques: high angular resolution ; novae, cataclysmic variables ; stars: individual: T?Pyx.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/the-2011-outburst-of-the-recurrent-nova-t%e2%80%89pyxidis-evidence-for-a-face-on-bipolar-ejection.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An additional term of the Galactic tide due to dark matter</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/an-additional-term-of-the-galactic-tide-due-to-dark-matter.php</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/an-additional-term-of-the-galactic-tide-due-to-dark-matter.php#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astro Physics]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/an-additional-term-of-the-galactic-tide-due-to-dark-matter/</guid>
		<description><![CDATA[Authors: L. Neslušan.&#60;br /&#62;Astronomy &#38; Astrophysics Vol. 534 , page A113&#60;br /&#62;Published online: 18/10/2011&#60;br /&#62; Keywords: solar neighborhood ; Galaxy: kinematics and dynamics ; Oort Cloud ; celestial mechanics.]]></description>
			<content:encoded><![CDATA[<p>Authors: L. Neslušan.&lt;br /&gt;Astronomy &amp; Astrophysics Vol. 534 , page A113&lt;br /&gt;Published online: 18/10/2011&lt;br /&gt;<br />
       Keywords:<br />
       solar neighborhood ; Galaxy: kinematics and dynamics ; Oort Cloud ; celestial mechanics.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/an-additional-term-of-the-galactic-tide-due-to-dark-matter.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No magnetic field in the spotted HgMn star ??Leporis?</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/no-magnetic-field-in-the-spotted-hgmn-star-%ce%bc%e2%80%89leporis%e2%8b%86.php</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/no-magnetic-field-in-the-spotted-hgmn-star-%ce%bc%e2%80%89leporis%e2%8b%86.php#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astro Physics]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/no-magnetic-field-in-the-spotted-hgmn-star-%ce%bc%e2%80%89leporis%e2%8b%86/</guid>
		<description><![CDATA[Authors: O. Kochukhov, V. Makaganiuk, N. Piskunov, S. V. Jeffers, C. M. Johns-Krull, C. U. Keller, M. Rodenhuis, F. Snik, H. C. Stempels and J. A. Valenti.&#60;br /&#62;Astronomy &#38; Astrophysics Vol. 534 , page L13&#60;br /&#62;Published online: 18/10/2011&#60;br /&#62; Keywords: &#8230; <a href="http://euvolution.com/futurist-transhuman-news-blog/astro-physics/no-magnetic-field-in-the-spotted-hgmn-star-%ce%bc%e2%80%89leporis%e2%8b%86.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Authors: O. Kochukhov, V. Makaganiuk, N. Piskunov, S. V. Jeffers, C. M. Johns-Krull, C. U. Keller, M. Rodenhuis, F. Snik, H. C. Stempels and J. A. Valenti.&lt;br /&gt;Astronomy &amp; Astrophysics Vol. 534 , page L13&lt;br /&gt;Published online: 18/10/2011&lt;br /&gt;<br />
       Keywords:<br />
       stars: chemically peculiar ; stars: individual: HD 33904 ; stars: magnetic field ; starspots ; polarization.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/no-magnetic-field-in-the-spotted-hgmn-star-%ce%bc%e2%80%89leporis%e2%8b%86.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A double detached shell around a post-red supergiant: IRAS 17163-3907, the Fried Egg nebula???</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/a-double-detached-shell-around-a-post-red-supergiant-iras%c2%a017163-3907-the-fried-egg-nebula%e2%8b%86%e2%8b%86%e2%8b%86.php</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/a-double-detached-shell-around-a-post-red-supergiant-iras%c2%a017163-3907-the-fried-egg-nebula%e2%8b%86%e2%8b%86%e2%8b%86.php#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astro Physics]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/a-double-detached-shell-around-a-post-red-supergiant-iras%c2%a017163-3907-the-fried-egg-nebula%e2%8b%86%e2%8b%86%e2%8b%86/</guid>
		<description><![CDATA[Authors: E. Lagadec, A. A. Zijlstra, R. D. Oudmaijer, T. Verhoelst, N. L. J. Cox, R. Szczerba, D. Mékarnia and H. van Winckel.&#60;br /&#62;Astronomy &#38; Astrophysics Vol. 534 , page L10&#60;br /&#62;Published online: 17/10/2011&#60;br /&#62; Keywords: circumstellar matter ; stars: &#8230; <a href="http://euvolution.com/futurist-transhuman-news-blog/astro-physics/a-double-detached-shell-around-a-post-red-supergiant-iras%c2%a017163-3907-the-fried-egg-nebula%e2%8b%86%e2%8b%86%e2%8b%86.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Authors: E. Lagadec, A. A. Zijlstra, R. D. Oudmaijer, T. Verhoelst, N. L. J. Cox, R. Szczerba, D. Mékarnia and H. van Winckel.&lt;br /&gt;Astronomy &amp; Astrophysics Vol. 534 , page L10&lt;br /&gt;Published online: 17/10/2011&lt;br /&gt;<br />
       Keywords:<br />
       circumstellar matter ; stars: mass-loss ; supergiants ; infrared: stars.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/a-double-detached-shell-around-a-post-red-supergiant-iras%c2%a017163-3907-the-fried-egg-nebula%e2%8b%86%e2%8b%86%e2%8b%86.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The time dependence of hot Jupiters’ orbital inclinations?</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/the-time-dependence-of-hot-jupiters%e2%80%99-orbital-inclinations%e2%8b%86.php</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/the-time-dependence-of-hot-jupiters%e2%80%99-orbital-inclinations%e2%8b%86.php#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astro Physics]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/the-time-dependence-of-hot-jupiters%e2%80%99-orbital-inclinations%e2%8b%86/</guid>
		<description><![CDATA[Authors: A. H. M. J. Triaud.&#60;br /&#62;Astronomy &#38; Astrophysics Vol. 534 , page L6&#60;br /&#62;Published online: 12/10/2011&#60;br /&#62; Keywords: binaries: eclipsing ; planetary systems ; planets and satellites: dynamical evolution and stability ; planet-star interactions.]]></description>
			<content:encoded><![CDATA[<p>Authors: A. H. M. J. Triaud.&lt;br /&gt;Astronomy &amp; Astrophysics Vol. 534 , page L6&lt;br /&gt;Published online: 12/10/2011&lt;br /&gt;<br />
       Keywords:<br />
       binaries: eclipsing ; planetary systems ; planets and satellites: dynamical evolution and stability ; planet-star interactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/the-time-dependence-of-hot-jupiters%e2%80%99-orbital-inclinations%e2%8b%86.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of an extensive multi-wavelength study of GX 339?4 during the 2010 outburst</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/overview-of-an-extensive-multi-wavelength-study-of-gx%c2%a0339%e2%88%924-during-the-2010-outburst.php</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/overview-of-an-extensive-multi-wavelength-study-of-gx%c2%a0339%e2%88%924-during-the-2010-outburst.php#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astro Physics]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/overview-of-an-extensive-multi-wavelength-study-of-gx%c2%a0339%e2%88%924-during-the-2010-outburst/</guid>
		<description><![CDATA[Authors: M. Cadolle Bel, J. Rodriguez, P. D’Avanzo, D. M. Russell, J. Tomsick, S. Corbel, F. W. Lewis, F. Rahoui, M. Buxton, P. Goldoni and E. Kuulkers.&#60;br /&#62;Astronomy &#38; Astrophysics Vol. 534 , page A119&#60;br /&#62;Published online: 19/10/2011&#60;br /&#62; Keywords: &#8230; <a href="http://euvolution.com/futurist-transhuman-news-blog/astro-physics/overview-of-an-extensive-multi-wavelength-study-of-gx%c2%a0339%e2%88%924-during-the-2010-outburst.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Authors: M. Cadolle Bel, J. Rodriguez, P. D’Avanzo, D. M. Russell, J. Tomsick, S. Corbel, F. W. Lewis, F. Rahoui, M. Buxton, P. Goldoni and E. Kuulkers.&lt;br /&gt;Astronomy &amp; Astrophysics Vol. 534 , page A119&lt;br /&gt;Published online: 19/10/2011&lt;br /&gt;<br />
       Keywords:<br />
       black hole physics ; stars: individual: GX 339?4 ; gamma rays: general ; X-rays: binaries ; infrared: general ; radio continuum: general.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/overview-of-an-extensive-multi-wavelength-study-of-gx%c2%a0339%e2%88%924-during-the-2010-outburst.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Baade-Wesselink p-factor applicable to LMC Cepheids?</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/the-baade-wesselink-p-factor-applicable-to-lmc-cepheids%e2%8b%86.php</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/the-baade-wesselink-p-factor-applicable-to-lmc-cepheids%e2%8b%86.php#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astro Physics]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/the-baade-wesselink-p-factor-applicable-to-lmc-cepheids%e2%8b%86/</guid>
		<description><![CDATA[Authors: N. Nardetto, A. Fokin, P. Fouqué, J. Storm, W. Gieren, G. Pietrzynski, D. Mourard and P. Kervella.&#60;br /&#62;Astronomy &#38; Astrophysics Vol. 534 , page L16&#60;br /&#62;Published online: 18/10/2011&#60;br /&#62; Keywords: stars: oscillations ; stars: abundances ; stars: distances.]]></description>
			<content:encoded><![CDATA[<p>Authors: N. Nardetto, A. Fokin, P. Fouqué, J. Storm, W. Gieren, G. Pietrzynski, D. Mourard and P. Kervella.&lt;br /&gt;Astronomy &amp; Astrophysics Vol. 534 , page L16&lt;br /&gt;Published online: 18/10/2011&lt;br /&gt;<br />
       Keywords:<br />
       stars: oscillations ; stars: abundances ; stars: distances.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/the-baade-wesselink-p-factor-applicable-to-lmc-cepheids%e2%8b%86.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved velocity law parameterization for hot star winds</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/improved-velocity-law-parameterization-for-hot-star-winds.php</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/improved-velocity-law-parameterization-for-hot-star-winds.php#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astro Physics]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/improved-velocity-law-parameterization-for-hot-star-winds/</guid>
		<description><![CDATA[Authors: J. Krti?ka and J. Kubát.&#60;br /&#62;Astronomy &#38; Astrophysics Vol. 534 , page A97&#60;br /&#62;Published online: 12/10/2011&#60;br /&#62; Keywords: stars: winds, outflows ; stars: mass-loss ; stars: early-type ; hydrodynamics ; stars: atmospheres.]]></description>
			<content:encoded><![CDATA[<p>Authors: J. Krti?ka and J. Kubát.&lt;br /&gt;Astronomy &amp; Astrophysics Vol. 534 , page A97&lt;br /&gt;Published online: 12/10/2011&lt;br /&gt;<br />
       Keywords:<br />
       stars: winds, outflows ; stars: mass-loss ; stars: early-type ; hydrodynamics ; stars: atmospheres.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/improved-velocity-law-parameterization-for-hot-star-winds.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A dominant magnetic dipole for the evolved Ap star candidate EK Eridani?</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/a-dominant-magnetic-dipole-for-the-evolved-ap-star-candidate-ek-eridani%e2%8b%86.php</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/a-dominant-magnetic-dipole-for-the-evolved-ap-star-candidate-ek-eridani%e2%8b%86.php#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astro Physics]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/a-dominant-magnetic-dipole-for-the-evolved-ap-star-candidate-ek-eridani%e2%8b%86/</guid>
		<description><![CDATA[Authors: M. Aurière, R. Konstantinova-Antova, P. Petit, T. Roudier, J.-F. Donati, C. Charbonnel, B. Dintrans, F. Lignières, G. A. Wade, A. Morgenthaler and S. Tsvetkova.&#60;br /&#62;Astronomy &#38; Astrophysics Vol. 534 , page A139&#60;br /&#62;Published online: 21/10/2011&#60;br /&#62; Keywords: stars: individual: &#8230; <a href="http://euvolution.com/futurist-transhuman-news-blog/astro-physics/a-dominant-magnetic-dipole-for-the-evolved-ap-star-candidate-ek-eridani%e2%8b%86.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Authors: M. Aurière, R. Konstantinova-Antova, P. Petit, T. Roudier, J.-F. Donati, C. Charbonnel, B. Dintrans, F. Lignières, G. A. Wade, A. Morgenthaler and S. Tsvetkova.&lt;br /&gt;Astronomy &amp; Astrophysics Vol. 534 , page A139&lt;br /&gt;Published online: 21/10/2011&lt;br /&gt;<br />
       Keywords:<br />
       stars: individual: EK Eridani ; stars: magnetic field ; stars: late-type.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/a-dominant-magnetic-dipole-for-the-evolved-ap-star-candidate-ek-eridani%e2%8b%86.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising variations in the rotation of the chemically peculiar stars CU Virginis and V901 Orionis?</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/surprising-variations-in-the-rotation-of-the-chemically-peculiar-stars-cu-virginis-and-v901-orionis%e2%8b%86.php</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/surprising-variations-in-the-rotation-of-the-chemically-peculiar-stars-cu-virginis-and-v901-orionis%e2%8b%86.php#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astro Physics]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/surprising-variations-in-the-rotation-of-the-chemically-peculiar-stars-cu-virginis-and-v901-orionis%e2%8b%86/</guid>
		<description><![CDATA[Authors: Z. Mikulášek, J. Krti?ka, G. W. Henry, J. Janík, J. Zverko, J. Žiž?ovský, M. Zejda, J. Liška, P. Zv??ina, D. O. Kudrjavtsev, I. I. Romanyuk, N. A. Sokolov, T. Lüftinger, C. Trigilio, C. Neiner and S. N. de Villiers.&#60;br &#8230; <a href="http://euvolution.com/futurist-transhuman-news-blog/astro-physics/surprising-variations-in-the-rotation-of-the-chemically-peculiar-stars-cu-virginis-and-v901-orionis%e2%8b%86.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Authors: Z. Mikulášek, J. Krti?ka, G. W. Henry, J. Janík, J. Zverko, J. Žiž?ovský, M. Zejda, J. Liška, P. Zv??ina, D. O. Kudrjavtsev, I. I. Romanyuk, N. A. Sokolov, T. Lüftinger, C. Trigilio, C. Neiner and S. N. de Villiers.&lt;br /&gt;Astronomy &amp; Astrophysics Vol. 534 , page L5&lt;br /&gt;Published online: 06/10/2011&lt;br /&gt;<br />
       Keywords:<br />
       stars: chemically peculiar ; stars: variables: general ; stars: individual: CU Vir ; stars: individual: V901 Ori ; stars: rotation.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/surprising-variations-in-the-rotation-of-the-chemically-peculiar-stars-cu-virginis-and-v901-orionis%e2%8b%86.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermittent turbulent dynamo at very low and high magnetic Prandtl numbers?</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/intermittent-turbulent-dynamo-at-very-low-and-high-magnetic-prandtl-numbers%e2%8b%86.php</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/intermittent-turbulent-dynamo-at-very-low-and-high-magnetic-prandtl-numbers%e2%8b%86.php#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astro Physics]]></category>

		<guid isPermaLink="false">http://euvolution.com/futurist-transhuman-news-blog/intermittent-turbulent-dynamo-at-very-low-and-high-magnetic-prandtl-numbers%e2%8b%86/</guid>
		<description><![CDATA[Authors: E. Buchlin.&#60;br /&#62;Astronomy &#38; Astrophysics Vol. 534 , page L9&#60;br /&#62;Published online: 18/10/2011&#60;br /&#62; Keywords: dynamo ; magnetohydrodynamics (MHD) ; turbulence.]]></description>
			<content:encoded><![CDATA[<p>Authors: E. Buchlin.&lt;br /&gt;Astronomy &amp; Astrophysics Vol. 534 , page L9&lt;br /&gt;Published online: 18/10/2011&lt;br /&gt;<br />
       Keywords:<br />
       dynamo ; magnetohydrodynamics (MHD) ; turbulence.</p>
]]></content:encoded>
			<wfw:commentRss>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/intermittent-turbulent-dynamo-at-very-low-and-high-magnetic-prandtl-numbers%e2%8b%86.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible detection of the M?31 rotation in WMAP data?</title>
		<link>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/possible-detection-of-the-m%e2%80%8931-rotation-in-wmap-data%e2%8b%86.php</link>
		<comments>http://euvolution.com/futurist-transhuman-news-blog/astro-physics/possible-detection-of-the-m%e2%80%8931-rotation-in-wmap-data%e2%8b%86.php#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astro Physics]]></category>

